top of page

Lanarkshire Fallen

Welcome to our dedicated tribute to the brave men and women from Lanarkshire who made the ultimate sacrifice during the First and Second World Wars.
This project honours those who gave their lives in service, ensuring their names and stories are preserved for future generations.
Our comprehensive database allows you to explore individuals by name, rank, regiment, and more.
The database will be updated regularly, so we encourage you to check back for new additions and information.
In many cases, more is known than is currently shown—if a relative of yours is listed, or if you can contribute further details, please don’t hesitate to get in touch.
Your input can help us honour their memory more fully.
Last Updated - June 2025
A-Z | Surname | Forename | Serv No | Rank/Title | Unit/Branch | Conflict | Burial Location |
|---|---|---|---|---|---|---|---|
L | LINDSAY | J | S/40025 | Private | Black Watch | WWI | THIEPVAL MEMORIAL, Somme, France. Pier and Face 10A. |
L | LINDSAY | Daniel | S/20195 | Private | Cameron Highlanders | WWI | BETHUNE TOWN CEMETERY, Pas de Calais, France. Plot V, Row E, Grave 79. |
L | LINDSAY | Robert | 2094531 | Sapper | Royal Engineers | WW2 | MEDJEZ-EL-BAB WAR CEMETERY, Tunisia. Plot 5, Row F, Grave 19. |
L | LINDSAY | Robert | 2118424 | Sapper | Royal Engineers | WW2 | BRUNSSUM WAR CEMETERY, Limburg, Netherlands. Row V, Joint Grave 216-217. |
L | LINDSAY | John | S/15566 | Private | Cameron Highlanders | WWI | LOOS MEMORIAL, Pas de Calais, France. Panel 119 to 124. |
L | LINDSAY | George | 14503927 | Gunner | Royal Artillery | WW2 | JERUSALEM WAR CEMETERY, CHOUAIN, Calvados, France. Row C, Grave 14. |
L | LINDSAY | William | 32929 | Private | Highland Light Infantry | WWI | WANCOURT BRITISH CEMETERY, Pas de Calais, France. Plot VII, Row F, Row 11. |
L | LINDSAY | Neil | S/3040 | Private | Argyll and Sutherland Highlanders | WWI | YPRES (MENIN GATE) MEMORIAL, West-Vlaanderen, Belgium. Panels 42 and 44. |
L | LINDSAY | James | Fireman | Mercantile Marine Reserve | WWI | Not Known | |
L | LINDSAY | Simon | 356412 | Private | The King's Regiment | WWI | LOOS MEMORIAL, Pas de Calais, France. Panel 27 to 30. |
L | LINDSAY | George | 51693 | Private | East Yorkshire Regiment | WWI | VIS-EN-ARTOIS MEMORIAL, Pas de Calais, France. Panel 4. |
L | LINDSAY | Samuel P. | 36522 | Private | Highland Light Infantry | WWI | TYNE COT MEMORIAL, West-Vlaanderen, Belgium. Panels 131 to 132. |
L | LINGIS | Wincentas | 29268 | Private | King's Own Scottish Borderers | WWI | GOMMECOURT WOOD NEW CEMETERY, FONCQUEVILLERS, Pas De Calais, France. Plot IV, Row C, Grave 28. |
L | LINLEY | Arthur Thomson | D/JX 348354 | Ordinary Seaman | Royal Navy | WW2 | PLYMOUTH NAVAL MEMORIAL, Devon, UK. Panel 80, Column 3. |
L | LINNEN | William | 1820073 | Gunner | Royal Artillery | WW2 | RYES WAR CEMETERY, BAZENVILLE, Calvados, France. Plot IV, Row C, Grave 6. |
L | LINNEN | Peter | 2711 | Sapper | Royal Engineers | WWI | LAPUGNOY MILITARY CEMETERY, Pas de Calais, France. Plot I, Row E, Grave 1. |
L | LINNING | John | 977407 | Lance Serjeant | Royal Artillery | WW2 | MEDJEZ-EL-BAB WAR CEMETERY, Tunisia. Plot 5, Row A, Grave 12. |
L | LINTON | William | 13458 | Private | Scottish Rifles (Cameronians) | WWI | LOOS MEMORIAL, Pas de Calais, France. Panels 57 to 59. |
L | LINTON | John | S/6123 | Lance Corporal | Argyll and Sutherland Highlanders | WWI | LOOS MEMORIAL, Pas de Calais, France. Panel 125 to 127. |
L | LINTON | Henry Williamson | S/7741 | Private | Black Watch | WWI | RUE-DU-BACQUEROT No.1 MILITARY CEMETERY, LAVENTIE, Pas de Calais, France. Plot II, Row A, Grave 1. |
L | LINTON | William Fraser | 2925 | Private | Highland Light Infantry | WWI | THIEPVAL MEMORIAL, Somme, France. Pier and Face 15C. |
L | LISTER | Samuel | 16993 | Colour Sergeant | Highland Light Infantry | WWI | RUTHERGLEN CEMETERY, Lanarkshire, UK. Row C, Grave 370. |
L | LITHGOW | Thomas | 13284 | Private | Royal Scots Fusiliers | WWI | ARRAS MEMORIAL, Pas de Calais, France. Bay 5. |
L | LITHGOW | Janet Fulton Sneddon | W/217823 | Private | Auxiliary Territorial Service | WW2 | KIRKINTILLOCH (AULD AISLE) CEMETERY, Dunbartonshire, UK. Section C, Plot E, Grave 300. |
L | LITHGOW | David | 2182 | Private | King's Own Scottish Borderers | WWI | SKEW BRIDGE CEMETERY, Turkey (including Gallipoli), Plot II, Row F, Grave 5. |
L | LITHGOW | James D | S/2593 | Private | Gordon Highlanders | WWI | THIEPVAL MEMORIAL, Somme, France. Pier and Face 15B and 15C. |
L | LITHGOW | William | 3/3255 | Private | Black Watch | WWI | LOOS MEMORIAL, Pas de Calais, France. Panel 78 to 83. |
L | LITTLE | Andrew | 1804 | Private | Scottish Rifles (Cameronians) | WWI | LE TOURET MEMORIAL, Pas de Calais, France. Panel 47 (Addenda). |
L | LITTLE | George | S/18483 | Private | Cameron Highlanders | WWI | NOEUX-LES-MINES COMMUNAL CEMETERY, Pas de Calais. France. Plot I, Row G, Grave 1. |
L | LITTLE | William | Second Lieutenant | Durham Light infantry | WWI | THIEPVAL MEMORIAL, Somme, France. Pier and Face 14A and 15C. | |
L | LITTLE | A | S/4964 | Private | Gordon Highlanders | WWI | DALZIEL (GLOBE) CEMETERY, Lanarkshire, UK. Section K, Grave 38. |
L | LITTLE | Thomas Gibson | 317888 | Gunner | Royal Artillery (155th Lanarkshire Yeomanry) Field Regiment | WW2 | THANBYUZAYAT WAR CEMETERY, Myanmar. Plot B3, Row S, Grave 10. |
L | LITTLE | James Watson | 53086 | Private | Scottish Rifles (Cameronians) | WWI | LES BARAQUES MILITARY CEMETERY, SANGATTE, Pas de Calais, France. Plot V, Row G, Grave 5A. |
L | LITTLE | John | 7515 | Corporal | Scottish Rifles (Cameronians) | WWI | NEUFCHATEL-HARDELOT (NEUFCHATEL) CHURCHYARD, Pas de Calais, France. Grave 7. |
L | LITTLE | Thomas | 7222 | Private | Highland Light Infantry | WWI | HELLES MEMORIAL, Turkey (including Gallipoli). Panel 174 to 178. |
L | LITTLE | John | 176015 | Gunner | Royal Field Artillery | WWI | DUHALLOW A.D.S. CEMETERY, West-Vlaanderen, Belgium. Plot VIII, Row A, Grave 21. |
L | LITTLE | Gavin | 47707 | Private | Royal Scots | WWI | NIEDERZWEHREN CEMETERY, KASSEL, Hessen, Germany. Plot V, Row H, Grave 11. |
L | LITTLE | Robert | 19056 | Corporal | The Loyal North Lancashire Regiment | WWI | YPRES (MENIN GATE) MEMORIAL, West-Vlaanderen, Belgium. Panel 41 and 43. |
L | LITTLE | J | 2011 | Private | Highland Light Infantry | WWI | BOTHWELL PARK CEMETERY, Lanarkshire UK. Section H, Grave 838. |
L | LITTLE | James | 14709223 | Rifleman | Cameronians (Scottish Rifles) | WW2 | MIERLO WAR CEMETERY, Noord-Brabant, Netherlands. Plot IV, Row D, Grave 8. |
L | LITTLE | Samuel | 12858 | Private | Royal Scots | WWI | NIEPPE COMMUNAL CEMETERY, Nord, France. Plot IV, Row A, Grave 5. |
Page 1 of 1
Lest we Forget
bottom of page

