top of page

Lanarkshire Fallen

Welcome to our dedicated tribute to the brave men and women from Lanarkshire who made the ultimate sacrifice during the First and Second World Wars.
This project honours those who gave their lives in service, ensuring their names and stories are preserved for future generations.
Our comprehensive database allows you to explore individuals by name, rank, regiment, and more.
​
The database will be updated regularly, so we encourage you to check back for new additions and information.
In many cases, more is known than is currently shown—if a relative of yours is listed, or if you can contribute further details, please don’t hesitate to get in touch.
Your input can help us honour their memory more fully.
​
Last Updated - June 2025
Surname | Forename | Serv No | Rank/Title | Unit/Branch | Conflict | Burial Location |
---|---|---|---|---|---|---|
ADAMS | Andrew Nicol | 127929 | Flying Officer | Royal Air Force Volunteer Reserve | WW2 | ALAMEIN MEMORIAL, Egypt. Column 267. |
ADAMS | John Andrew Palfrey | 2326246 | Signaller | Royal Corps of Signals | WW2 | GLASGOW (SANDYMOUNT) CEMETERY, Glasgow, UK. Compartment U, Grave 250. |
ADAMS | James | 7960128 | Gunner | Royal Artillery | WW2 | TAUKKYAN WAR CEMETERY, Myanmar. Plot 3, Row F, Grave 14. |
ADARE | Jean | Civilian | Civilian War Dead | WW2 | S.S. Rutland, sunk about 100 miles northwest of Rockall. | |
ADARE | Jean | Civilian | Civilian War Dead | WW2 | S.S. RUTLAND, Died at sea. | |
AGNEW | Arthur | 7689875 | Lance Corporal | Royal Corps of Military Police | WW2 | THANBYUZAYAT WAR CEMETERY, Myanmar. Plot B3, Row O, Grave 15. |
AINSLIE | William | Clyde Z/5094 | Able Seaman | Royal Navy Volunteer Reserve | WWI | CONTAY BRITISH CEMETERY, CONTAY, Somme, France. Plot VIII, Row D, Grave 8. |
AITCHISON | Archibald | 2885774 | Private | Gordon Highlanders | WW2 | EL ALAMEIN WAR CEMETERY, Egypt. Plot III, Row D, Grave 12. |
AITCHISON | James | C/KX 85851 | Stoker 1st Class | Royal Navy | WW2 | CHATHAM NAVAL MEMORIAL, Kent, UK. Panel, 47, Column 2. |
AITKEN | James Taylor | Second Lieutenant | Royal Air Force | WWI | RAMSCAPPELLE ROAD MILITARY CEMETERY, West-Vlaanderen, Belguim. Plot IX, Row D, Grave 6. | |
AITKEN | Ian | 192665 | Driver | Royal Army Service Corps | WW2 | RAMLEH WAR CEMETERY, Israel and Palestine (including Gaza). Row L. Grave 17. |
AITKEN | Robert Ferguson | 103054 | Sapper | Royal Engineers | WWI | Survived |
AITON | Archibald Barr | Surgeon Lieutenant | Royal Naval Volunteer Reserve | WW2 | CHATHAM NAVAL MEMORIAL, Kent, UK. Panel 66, Panel 1. | |
ALDERSON | Joseph | Clyde Z/7594 | Able Seaman | Royal Navy Volunteer Reserve | WWI | THIEPVAL MEMORIAL, Somme, France. Pier and Face 1A. |
ALEXANDER | John | 1927115 | Corporal | Royal Engineers | WW2 | DUNKIRK MEMORIAL, Nord, France. Column 21. |
ALEXANDER | George Murdoch | 269386 | Lieutenant | Cameronians (Scottish Rifles) | WW2 | BAYEUX WAR CEMETERY, Calvados, France. Plot XXVI,Row F, Grave 1. |
ALEXANDER | Christopher | 651372 | Sergeant | Royal Air Force | WW2 | RUNNYMEDE MEMORIAL, Surrey, UK. Panel 223. |
ALEXANDER | Robert | P/SSX 28421 | Able Seaman | Royal Navy | WW2 | PORTSMOUTH NAVAL MEMORIAL, Hampshire, UK. Panel 94. |
ALEXANDER | William | 2210526 | Lance Corporal | Corps of Military Police | WW2 | TRIPOLI WAR CEMETERY, Libya. Plot 8, Row B, Grave 1. |
ALLAN | Thomas | Clyde Z/5655 | Able Seaman | Royal Navy Volunteer Reserve | WWI | POELCAPELLE BRITISH CEMETERY, West-Vlaanderen, Belgium. Plot XVIII, Row B, Grave 14. |
ALLAN | William McNaught | 2079 | Private | Scottish Rifles (Cameronians) | WWI | LE TOURET MEMORIAL, Pas de Calais, France. Panel 15 and 16. |
ALLAN | George Eakins | 2701796 | Guardsman | Scots Guards | WW2 | BOLSENA WAR CEMETERY, Italy. Plot III, Row D, Grave 11. |
ALLAN | John Neilson | Second Cook | Merchant Navy | WW2 | TOWER HILL MEMORIAL, London, UK. Panel 101. | |
ALLAN | Robert | 282434 | Petty Officer Stoker | Royal Navy | WWI | PORTSMOUTH NAVAL MEMORIAL, Hampshire, UK. Panel 15. |
ALLAN | Douglas Alexander | P/JX 205782 | Ordinary Telegraphist | Royal Navy | WW2 | PORTSMOUTH NAVAL MEMORIAL, Hampshire, UK. Panel 52, Column 3. |
ALLAN | Dougald | 2146061 | Sapper | Royal Engineers | WW2 | TRIPOLI WAR CEMETERY, Libya. Plot 11, Row E, Grave 16. |
ALLAN | Robert Lee | 3251583 | Lance Corporal | Cameronians (Scottish Rifles) | WW2 | MINTURNO WAR CEMETERY, Italy. Plot VIII, Row F, Grave 10. |
ALLAN | John | S/2512 | Private | Gordon Highlanders | WWI | YPRES (MENIN GATE) MEMORIAL, West-Vlaanderen, Belgium. Panel 38. |
ALLAN | Sam.Spiers | 315093 | Private | Royal Army Medical Corps | WWI | DEIR EL BELAH WAR CEMETERY, Israel and Palestine (including Gaza). Row D, Grave 96. |
ALLAN | Alexander M. | 88166 | Private | Royal Army Medical Corps | WWI | THIEPVAL MEMORIAL, Somme, France. Pier and Face 4C. |
Page 1 of 414
Lest we Forget
bottom of page