top of page

Lanarkshire Fallen

Welcome to our dedicated tribute to the brave men and women from Lanarkshire who made the ultimate sacrifice during the First and Second World Wars.
This project honours those who gave their lives in service, ensuring their names and stories are preserved for future generations.
Our comprehensive database allows you to explore individuals by name, rank, regiment, and more.
The database will be updated regularly, so we encourage you to check back for new additions and information.
In many cases, more is known than is currently shown—if a relative of yours is listed, or if you can contribute further details, please don’t hesitate to get in touch.
Your input can help us honour their memory more fully.
Last Updated - June 2025
A-Z | Surname | Forename | Serv No | Rank/Title | Unit/Branch | Conflict | Burial Location |
|---|---|---|---|---|---|---|---|
H | HUNTER | James | 127381 | Private | Machine Gun Corps (Infantry) | WWI | SOISSONS MEMORIAL, Aisne, France. |
H | HUNTER | James | 33201 | Private | Scottish Rifles (Cameronians) | WWI | POZIERES MEMORIAL, Somme, France. Panels 37 and 38. |
H | HUNTER | Henry | S/21874 | Lance Corporal | Cameron Highlanders | WWI | THIEPVAL MEMORIAL, Somme, France. Pier and Face 15B. |
H | HUNTER | Samuel | 11911 | Private | Scottish Rifles (Cameronians) | WWI | ST. MARY'S A.D.S. CEMETERY, HAISNES, Pas de Calais, France. Plot XIV, Row B, Grave 3. |
H | HUNTER | James | 51260 | Private | Royal Scots | WWI | CAIRO WAR MEMORIAL CEMETERY, Egypt, Row F, Grave 349. |
H | HUNTER | John Gray McCulloch | 16070 | Private | London Regiment | WWI | KEMMEL CHATEAU MILITARY CEMETERY, West-Vlaanderen, Belgium. Row H, Grave 66. |
H | HUNTER | James | 582 | Lance Corporal | Argyll and Sutherland Highlanders | WWI | GUARDS' CEMETERY, LESBOEUFS, Somme, France. Plot VI, Row S, Grave 7. |
H | HUNTER | Peter | S/4914 | Private | Black Watch | WWI | PHILOSOPHE BRITISH CEMETERY, MAZINGARBE, Pas de Calais, France. Plot III, Row H, Grave 15. |
H | HUNTER | James | 11950 | Private | Scottish Rifles (Cameronians) | WWI | Not Known |
H | HUNTER | Daniel | Clyde Z/4202 | Able Seaman | Royal Navy Volunteer Reserve | WWI | ANCRE BRITISH CEMETERY, BEAUMONT-HAMEL, Somme, France. Plot I, Row D, Grave 42. |
H | HUNTER | Thomas | S/11208 | Private | Cameron Highlanders | WWI | LOOS MEMORIAL, Pas de Calais, France. Panels 119 to 124. |
H | HUNTER | John C. | 6529 | Acting Lance Corporal | Highland Light Infantry | WWI | THIEPVAL MEMORIAL, Somme, France. Pier and Face 15C. |
H | HUNTER | Alexander | 16004 | Private | Scottish Rifles (Cameronians) | WWI | VERMELLES BRITISH CEMETERY, Pas de Calais, France. Plot III, Row F, Grave 6. |
H | HUNTER | Edward | PO/2843(S) | Private | Royal Marine Light Infantry | WWI | PROVILLE BRITISH CEMETERY, Nord, France. Plot I, Row C, Grave 49. |
H | HUNTER | George | S/13987 | Private | Cameron Highlanders | WWI | LOOS MEMORIAL, Pas de Calais, France. Panel 119 to 124. |
H | HUNTER | Robert | 285029 | Private | Seaforth Highlanders | WWI | ARRAS MEMORIAL, Pas de Calais, France. Bay 8. |
H | HUNTER | James | 3377 | Trooper | Life Guards | WWI | THIEPVAL MEMORIAL, Somme, France. Pier and Face 1A |
H | HUNTER | Joseph | 33984 | Private | Highland Light Infantry | WWI | RAMLEH WAR CEMETERY, Israel and Palestine (including Gaza). Row U, Grave 128. |
H | HUNTER | James Crawford | 102371 | Sergeant | Canadian Infantry | WWI | LIEVIN COMMUNAL CEMETERY EXTENSION, Pas de Calais, France. Plot I, Row D, Grave 4. |
H | HUNTER | James | 231781 | Private | Canadian Infantry | WWI | FOSSE NO.10 COMMUNAL CEMETERY EXTENSION, SAINS-EN-GOHELLE, Pas de Calais, France. Plot II, Row D, Grave 41. |
H | HUNTER | David | Assistant Steward | Merchant Navy | WW2 | TOWER HILL MEMORIAL, London, UK. Panel 47. | |
H | HUNTER | Daniel | 2962 | Private | Royal Scots | WWI | YPRES (MENIN GATE) MEMORIAL, West-Vlaanderen, Belgium. Panel 11. |
H | HUNTER | Albert Machen | 1365111 | Sergeant | Royal Air Force Volunteer Reserve | WW2 | ALAMEIN MEMORIAL, Egypt. Column 261. |
H | HUNTER | Andrew | 240629 | Sergeant | Scottish Rifles (Cameronians) | WWI | HAM BRITISH CEMETERY, MUILLE-VILLETTE, Somme, France. Plot II, Row C, Grave 30. |
H | HUNTER | John | 1838 | Private | Scottish Rifles (Cameronians) | WWI | LE TOURET MEMORIAL, Pas de Calais, France. Panels 15 and 16. |
H | HUNTER | Robert Watson | 167765 | Flying Officer | Royal Air Force Volunteer Reserve | WW2 | RANGOON WAR CEMETERY, Myanmar. Plot 3, Row A, Grave 10. |
H | HUNTER | Patrick Steele | 4th Engineer | Mercantile Marine | WWI | TOWER HILL MEMORIAL, London, UK | |
H | HUNTER | Thomas | 240090 | Corporal | King's Own Scottish Borderers | WWI | DEIR EL BELAH WAR CEMETERY, Israel and Palestine (including Gaza). Row B, Grave 70. |
H | HUNTER | Robert | 10159 | Private | Royal Scots | WWI | YPRES (MENIN GATE) MEMORIAL, West-Vlaanderen, Belgium. Panel 11. |
H | HUNTER | Alexander | S/5198 | Sergeant | Gordon Highlanders | WWI | LOOS MEMORIAL, Pas de Calais, France. Panel 115 to 119. |
H | HUNTER | James | 14862 | Sergeant | Scottish Rifles (Cameronians) | WWI | KARASOULI MILITARY CEMETERY. Greece. Row F, Grave 1233. |
H | HUNTER | Alexander | S/5198 | Sergeant | Gordon Highlanders | WWI | LOOS MEMORIAL, Pas de Calais, France. Panels 115 to 119. |
H | HUNTER | James | 16471 | Private | Royal Scots Fusiliers | WWI | DOIRAN MILITARY CEMETERY, Greece. Plot III, Row B, Grave 3. |
H | HUNTER | William | 2067 | Sapper | Royal Engineers | WWI | LE TOURET MEMORIAL, Pas de Calais, France. Panel 1. |
H | HUNTER | John | 8435 | Corporal | King's Own Scottish Borderers | WWI | LE TOURET MEMORIAL, Pas de Calais, France. Panel 15. |
H | HUNTER (MM) | John C | 6529 | Lance Corporal | Highland Light Infantry | WWI | THIEPVAL MEMORIAL, Somme, France. Pier and Face 15C. |
H | HURST | Henry | 1944 | Private | Scottish Rifles (Cameronians) | WWI | CABARET-ROUGE BRITISH CEMETERY, SOUCHEZ, Pas de Calais, France. Plot XX, Row G, Grave 11. |
H | HURST | Thomas | 240746 | Lance Corporal | Scottish Rifles (Cameronians) | WWI | BRANDHOEK MILITARY CEMETERY, West-Vlaanderen, Belgium. Plot I, Row K, Grave 38. |
H | HUSH | Herbert | 8117 | Private | Scottish Rifles (Cameronians) | WWI | PLOEGSTEERT MEMORIAL, Hainaut, Belgium. Panel 5. |
H | HUSSELBEE | Clarence Seagraves | S/3681 | Private | Black Watch | WWI | LOOS MEMORIAL, Pas de Calais, France. Panels 78 to 83. |
H | HUTCHENS | James | S/3890 | Private | Gordon Highlanders | WWI | LOOS MEMORIAL, Pas de Calais, France. Panels 115 to 119. |
Page 1 of 1
Lest we Forget
bottom of page

