top of page

Lanarkshire Fallen

Welcome to our dedicated tribute to the brave men and women from Lanarkshire who made the ultimate sacrifice during the First and Second World Wars.
This project honours those who gave their lives in service, ensuring their names and stories are preserved for future generations.
Our comprehensive database allows you to explore individuals by name, rank, regiment, and more.
The database will be updated regularly, so we encourage you to check back for new additions and information.
In many cases, more is known than is currently shown—if a relative of yours is listed, or if you can contribute further details, please don’t hesitate to get in touch.
Your input can help us honour their memory more fully.
Last Updated - June 2025
A-Z | Surname | Forename | Serv No | Rank/Title | Unit/Branch | Conflict | Burial Location |
|---|---|---|---|---|---|---|---|
D | DYER | Andrew Browne | 330916 | Private | Highland Light Infantry | WWI | THIEPVAL MEMORIAL, Somme, France. Pier and Face 15C |
D | DYER | Matthew | 238978 | Driver | Royal Field Artillery | WWI | BLEUET FARM CEMETERY, West-Vlaanderen, Belgium. Plot III, Row B, Grave 18. |
D | DYER | James | 14547 | Private | Royal Scots | WWI | TILLOY BRITISH CEMETERY, TILLOY-LES-MOFFLAINES, Pas de Calais, France. Plot III, Row A, Grave 5. |
D | DYET | Wiliam Henry | 332449 | Private | Highland Light Infantry | WWI | DOMINO BRITISH CEMETERY, EPEHY, Somme, France. Plot II, Row A, Grave 4. |
D | DYKES | David R | S/3693 | Private | Gordon Highlanders | WWI | HAMILTON WEST CEMETERY, Lanarkshire, UK. Section A, Grave 23. |
D | DYKES | Alfred McNair | Lieutenant Colonel | Kings Own Royal Lancaster Regiment | WWI | YPRES (MENIN GATE) MEMORIAL, West-Vlaanderen, Belgium. Panel 19 and 33. | |
D | DYKES | Samuel | 133275 | Private | Canadian Infantry | WWI | VIMY MEMORIAL, Pas de Calais, France. |
D | DYMOCK | John | 17389 | Private | Machine Gun Corps (Infantry) | WWI | ARRAS MEMORIAL, Pas de Calais, France. Bay 10. |
D | DYMOCK | Mungo Charles | 5366 | Private | Cameron Highlanders | WWI | NETLEY MILITARY CEMETERY, Hampshire, UK. Row N, Grave 318. |
D | DYMOND | JohnCameron | D/SSX 15346 | Able Seaman | Royal Navy | WW2 | PLYMOUTH NAVAL MEMORIAL, Devon, UK. Panel 47, Column 1. |
E | EADIE | Francis | 13566 | Guardsman | Scots Guards | WWI | THIEPVAL MEMORIAL, Somme, France. Pier and Face 7D. |
E | EADIE | William | 1379 | Private | Black Watch | WWI | LE TOURET MEMORIAL, Pas de Calais, France. Panels 24 to 26. |
E | EADIE | John | 3020157 | Sergeant | Royal Air Force Volunteer Reserve | WW2 | ALAMEIN MEMORIAL, Egypt. Column 284. |
E | EADIE | John | S/18450 | Private | Cameron Highlanders | WWI | LOOS MEMORIAL, Pas de Calais, France. Panel 119 to 124. |
E | EADIE | Robert | 16955 | Private | Scottish Rifles (Cameronians) | WWI | LOOS MEMORIAL, Pas de Calais, France. Panel 57 to 59. |
E | EADIE | James Albert | Lieutenant | Argyll and Sutherland Highlanders | WWI | SOISSONS MEMORIAL, Aisne, France. | |
E | EADON | James | 18080 | Private | King's Own Scottish Borderers | WWI | THIEPVAL MEMORIAL, Somme, France. Pier and Face 4A and 4D. |
E | EARL | David | 10511 | Private | Border Regiment | WWI | ZANTVOORDE BRITISH CEMETERY, West-Vlaanderen, Belgium. Plot V, Row J, Grave 17. |
E | EARLIE | James | Assistant Pantryman | Merchant Navy | WW2 | TOWER HILL MEMORIAL, London, UK. Panel 117. | |
E | EARLY | William | 40608 | Private | Lancashire Fusiliers | WWI | TYNE COT MEMORIAL, West-Vlaanderen, Belgium. Panel 54 to 60. |
E | EARSMAN | James | 40361 | Private | Royal Scots | WWI | AUBIGNY COMMUNAL CEMETERY EXTENSION, Pas de Calais, France. Plot I, Row F, Grave 53. |
E | EASSON | Wilfred | 1112839 | Sergeant | Royal Air Force Volunteer Reserve | WW2 | RUNNYMEDE MEMORIAL, Surrey, UK. Panel 148. |
E | EASTON | Robert | 1806 | Private | Highland Light Infantry | WWI | BOULOGNE EASTERN CEMETERY, Pas de Calais, France. Plot VIII, Row C, Grave 45. |
E | EASTON | John | S/3872 | Private | Black Watch | WWI | LOOS MEMORIAL, Pas de Calais, France. Addenda Panel. |
E | EASTON | Samuel | 23685 | Private | Worcestershire Regiment | WWI | PIETA MILITARY CEMETERY, Malta. Plot C, Row VII, Grave 4. |
E | EASTON | William | S/5122 | Private | Gordon Highlanders | WWI | ETAPLES MILITARY CEMETERY, Pas de Calais, France. Plot II, Row A, Grave 56. |
E | EASTON | Peter | 43349 | Private | Scottish Rifles (Cameronians) | WWI | POZIERES MEMORIAL, Somme, France. Panels 37 and 38. |
E | EASTON | Andrew | 7474 | Private | Royal Scots Fusiliers | WWI | HELLES MEMORIAL, Turkey (including Gallipoli). Panels 73 to 76. |
E | EASTON | John | 3238860 | Private | York and Lancaster Regiment | WW2 | KARACHI WAR CEMETERY, Pakistan. Plot 9, Row A, Grave 5. |
E | EASTON | William | 1035SBD | Deck Boy | Royal Navy Reserve | WWI | PORTSMOUTH NAVAL MEMORIAL, Hampshire, UK. Panel 31. |
E | EASTON | James | S/9100 | Private | Seaforth Highlanders | WWI | AUBIGNY COMMUNAL CEMETERY EXTENSION, Pas de Calais, France. Plot I, Row L, Grave 53. |
E | EASTON | Alexander | 4652 | Private | Machine Gun Corps (Infantry) | WWI | TALANA FARM CEMETERY, West-Vlaanderen, Belgium. Plot I, Row AA, Grave 2. |
E | EASTON | Walter Paterson | 53161 | Rifleman | New Zealand Rifle Brigade | WWI | TYNE COT CEMETERY, West-Vlaanderen, Belgium. Plot LXV, Row G, Grave 6. |
E | EASTON | Alexander | S/26836 | Private | Seaforth Highlanders | WWI | HOUCHIN BRITISH CEMETRY, Pas de Calais, France. Plot III, Row C, Grave 10. |
E | ECCLES | James | S/4800 | Acting Sergeant | Black Watch | WWI | Not Known |
E | EDEL | Bernard | 934634 | Bombardier | Royal Artillery (155th Lanarkshire Yeomanry) Field Regiment | WW2 | SINGAPORE MEMORIAL, Singapore. Column 38. |
E | EDGAR | John | 16770 | Private | Scottish Rifles (Cameronians) | WWI | LOOS MEMORIAL, Pas de Calais, France. Panel 57 to 59. |
E | EDGAR | Thomas | 1075337 | Gunner | Royal Artillery (155th Lanarkshire Yeomanry) Field Regiment | WW2 | SINGAPORE MEMORIAL, Singapore. Column 38. |
E | EDGAR | Joseph | 23021 | Private | Royal Scots | WWI | LOOS MEMORIAL, Pas de Calais, France. Panels 10 to 13. |
E | EDGAR | George | 2081 | Private | Black Watch | WWI | LE TOURET MEMORIAL, Pas de Calais, France. Panels 24 to 26. |
E | EDGAR | William J. | S/7528 | Private | Gordon Highlanders | WWI | YPRES (MENIN GATE) MEMORIAL, West-Vlaanderen, Belgium. Panel 38. |
Page 1 of 1
Lest we Forget
bottom of page

