top of page

Lanarkshire Fallen

Welcome to our dedicated tribute to the brave men and women from Lanarkshire who made the ultimate sacrifice during the First and Second World Wars.
This project honours those who gave their lives in service, ensuring their names and stories are preserved for future generations.
Our comprehensive database allows you to explore individuals by name, rank, regiment, and more.
The database will be updated regularly, so we encourage you to check back for new additions and information.
In many cases, more is known than is currently shown—if a relative of yours is listed, or if you can contribute further details, please don’t hesitate to get in touch.
Your input can help us honour their memory more fully.
Last Updated - June 2025
A-Z | Surname | Forename | Serv No | Rank/Title | Unit/Branch | Conflict | Burial Location |
|---|---|---|---|---|---|---|---|
S | STEWART | Edward | 3137609 | Fusilier | Royal Scots Fusiliers | WW2 | ST. MANVIEU WAR CEMETERY, CHEUX, Calvados, France. Plot IX, Row C, Grave 5. |
S | STEWART | Andrew | Second Lieutenant | Northumberland Fusiliers | WWI | LARCH WOOD (RAILWAY CUTTING) CEMETERY, West-Vlaanderen, Belgium. Plot III, Row E, Grave 6. | |
S | STEWART | Robert | 3194358 | Private | King's Own Scottish Borderers | WW2 | LA DELIVRANDE WAR CEMETERY, DOUVRES, Calvados, France. Plot IX, Row C, Grave 8. |
S | STEWART | Robert Dawson | 44104 | Private | King's Own Scottish Borderers | WWI | DADIZEELE NEW BRITISH CEMETERY, West-Vlaanderen, Belgium. Plot V, Grave C, Grave 15. |
S | STEWART | Samuel | 12014 | Private | Gordon Highlanders | WWI | PHILOSOPHE BRITISH CEMETERY, MAZINGARBE, Pas de Calais, France. Plot I, Row J, Grave 13. |
S | STEWART | R | S/13094 | Sergeant | Argyll and Sutherland Highlanders | WWI | Not Known |
S | STEWART | William | S/8266 | Private | Black Watch | WWI | BASRA WAR CEMETERY, Iraq. Plot XXXI, Row A, Grave 10. |
S | STEWART | William | S/13298 | Private | Cameron Highlanders | WWI | STRUMA MILITARY CEMETERY, Greece. Plot II, Row D, Grave 5. |
S | STEWART | Robert | 39503 | Private | Scottish Rifles (Cameronians) | WWI | POZIERES MEMORIAL, Somme, France. Panel 37 and 38. |
S | STEWART | Andrew A. M. | 93551 | Sergeant | Royal Air Force | WWI | HEATH CEMETERY, HARBONNIERES, Somme, France. Plot IX, Row B, Grave 6. |
S | STEWART | Andrew Smith | S/11980 | Acting Corporal | Rifle Brigade | WWI | GUARDS' CEMETERY, LESBOEUFS, Somme, France. Plot VII, Row E, Grave 7. |
S | STEWART | John Elliot | 59939 | Private | Royal Scots | WWI | ROMERIES COMMUNAL CEMETERY EXTENSION, Nord, France. Plot I, Row B, Grave 9. |
S | STEWART | James Frame | 2190 | Private | Scottish Rifles (Cameronians) | WWI | LE TOURET MEMORIAL, Pas de Calais, France. Panels 15 and 16. |
S | STEWART | James Lindsay | 50935 | Private | Cheshire Regiment | WWI | TYNE COT MEMORIAL, West-Vlaanderen, Belgium. Panels 61 to 63. |
S | STEWART | Hugh | 34060 | Private | Scottish Rifles (Cameronians) | WWI | JERUSALEM WAR CEMETERY, Israel and Palestine (including Gaza). Row K, Grave 76. |
S | STEWART | Samuel | S/2230 | Sergeant | Gordon Highlanders | WWI | LOOS MEMORIAL, Pas de Calais, France. Panels 115 to 119. |
S | STEWART | Charles William | 59579 | Private | Royal Scots | WWI | ZANTVOORDE BRITISH CEMERTY, West-Vlaanderen, Belgium. Plot II, Row F, Grave 16. |
S | STEWART | Alexander | 2823538 | Corporal | Seaforth Highlanders | WW2 | RANVILLE WAR CEMETERY, Calvados, France. Plot I, Row F, Grave 30. |
S | STEWART | John | 3246973 | Lance Corporal | Gordon Highlanders | WW2 | BEACH HEAD WAR CEMETERY, ANZIO, Italy. Plot VI, Row E, Grave 7. |
S | STEWART | Robert | 1399ST | Trimmer | Royal Navy Reserve | WWI | PORTSMOUTH NAVAL MEMORIAL, Hampshire, UK. Panel 31. |
S | STEWART | Gordon | 17120 | Private | Highland Light Infantry | WWI | LOOS MEMORIAL, Pas de Calais, France. Panels 108 to 112. |
S | STEWART | Matthew | 40838 | Private | Highland Light Infantry | WWI | ST. SEVER CEMETERY EXTENSION, ROUEN, Seine-Maritime, France. Block R, Plot III, Row B, Grave 6. |
S | STEWART | Campbell | 5950279 | Corporal | Hampshire Regiment | WW2 | CORIANO RIDGE WAR CEMETERY, Italy. Plot XV, Row F, Grave 8. |
S | STEWART | David | 24/1202 | Corporal | New Zealand Expeditionary Force | WWI | RATION FARM MILITARY CEMETERY, LA CHAPELLE-D'ARMENTIERES, Nord, France. Plot I, Row J, Grave 4. |
S | STEWART | John | 17891 | Private | Royal Irish Fusiliers | WWI | HELLES MEMORIAL, Turkey (including Gallipoli). Panels 179 to 182. |
S | STEWART | Alexander | 3/7011 | Private | Argyll and Sutherland Highlanders | WWI | LOOS MEMORIAL, Pas de Calais, France. Panel 125 to 127. |
S | STEWART | DAVID | 302833 | Private | Royal Scots | WWI | DEIR EL BELAH WAR CEMETERY, Israel and Palestine (including Gaza). Row A, Grave 187. |
S | STEWART | James | 515955 | Private | London Regiment | WWI | DERRY HOUSE CEMETERY No2, West-Vlannderen, Belgium. Plot I, Row F, Grave 2. |
S | STEWART | Walter James | 251111 | Lance Corporal | Royal Scots | WWI | BRIE BRITISH CEMETERY, Somme, France. Plot V, Row C, Grave 3. |
S | STEWART | Matthew | 202329 | Sergeant | King's Own Scottish Borderers | WWI | OUTTERSTEENE COMMUNAL CEMETERY EXTENSION, BAILLEUL, Nord, France. Plot I, Row G, Grave 60. |
S | STEWART | Robert | 30494 | Private | Royal Scots | WWI | THIEPVAL MEMORIAL, Somme, France. Pier and Face 6D and 7D. |
S | STEWART | Archibald Craig | 36628 | Private | Machine Gun Corps (Infantry) | WWI | THIEPVAL MEMORIAL, Somme, France. Pier and Face 5C and 12C. |
S | STEWART | Thomas | 43518 | Private | Scottish Rifles (Cameronians) | WWI | THIEPVAL MEMORIAL, Somme, France. Pier and Face 4D. |
S | STEWART | William | 414470 | Sergeant | Canadian Infantry | WWI | ETAPLES MILITARY CEMETERY, Pas de Calaiis, France. Plot LI, Row A, Grave 18. |
S | STEWART | William | S/3751 | Private | Black Watch | WWI | LOOS MEMORIAL, Pas de Calais, France. Panel 78 to 83. |
S | STEWART | John Ralston | S/11164 | Lance Corporal | Gordon Highlanders | WWI | YPRES (MENIN GATE) MEMORIAL, West-Vlaanderen, Belgium. Panel 38. |
S | STEWART | Michael | 43903 | Private | Royal Scots | WWI | ARRAS MEMORIAL, Pas de Calais, France. Bays 1and 2. |
S | STEWART | Frederick Miller | 6562 | Private | Australian Imperial Force | WWI | YPRES (MENIN GATE) MRMORIAL, West-Vlaanderen, Belgium. Panels 7 - 17 -23 - 25 - 27 - 29 - 29 - 31. |
S | STEWART | Robert | S/13093 | Private | Argyll and Sutherland Highlanders | WWI | ADANAC MILITARY CEMETERY, MIRAUMONT, Somme, France. Plot V, Row J, Grave 9. |
S | STEWART | John | S/13520 | Private | Cameron Highlanders | WWI | LOOS MEMORIAL, Pas de Calais, France. Panel 119 to 124. |
S | STEWART | Charles Alexander | 4334 | Lance Corporal | Highland Light Infantry | WWI | DELVILLE WOOD CEMETERY, LONGUEVAL, Somme France. Plot XVIII, Row K, Grave 6. |
Page 1 of 1
Lest we Forget
bottom of page

