top of page

Lanarkshire Fallen

Welcome to our dedicated tribute to the brave men and women from Lanarkshire who made the ultimate sacrifice during the First and Second World Wars.
This project honours those who gave their lives in service, ensuring their names and stories are preserved for future generations.
Our comprehensive database allows you to explore individuals by name, rank, regiment, and more.
The database will be updated regularly, so we encourage you to check back for new additions and information.
In many cases, more is known than is currently shown—if a relative of yours is listed, or if you can contribute further details, please don’t hesitate to get in touch.
Your input can help us honour their memory more fully.
Last Updated - June 2025
A-Z | Surname | Forename | Serv No | Rank/Title | Unit/Branch | Conflict | Burial Location |
|---|---|---|---|---|---|---|---|
R | ROGERS | Arthur | 241480 | Private | Scottish Rifles (Cameronians) | WWI | ARRAS MEMORIAL, Pas de Calais, France. Bay 6. |
R | ROGERSON | Ernest | S/15392 | Private | Cameron Highlanders | WWI | BAILLEUL COMMUNAL CEMETERY EXTENSION, NORD, Nord, France. Plot II, Grave C, Grave 226. |
R | ROGERSON | John Lilly | Second Lieutenant | Scottish Rifles (Cameronians) | WWI | DADIZEELE NEW BRITISH CEMETERY, West-Vlaanderen, Belgium. Plot V, Row F. Grave 1. | |
R | ROGERSON | John | 45096 | Private | Machine Gun Corps | WWI | CAMBRAI EAST MILITARY CEMETERY, Nord, France. Plot VII, Row B, Grave 60. |
R | ROLLEY | Alexander | 316193 | Private | Argyll and Sutherland Highlanders | WWI | HEILLY STATION CEMETERY, MERICOURT-L'ABBE, Somme, France. Plot III, Row G, Grave 49. |
R | ROLLINS | Wallace | K/52690 | Stoker | Royal Navy | WWI | CAMBUSNETHAN CEMETERY, Lanarkshire, UK. Section B, Grave 196. |
R | ROMBACH | Charles Sutherland | 87344 | Pilot Officer | Royal Air Force Volunteer Reserve | WW2 | GLASGOW (RIDDRIE PARK) CEMETERY, Glasgow, UK. Section A, Grave 1067. |
R | ROME | James | 46840 | Private | Northumberland Fusiliers | WWI | TILLOY BRITISH CEMETERY, TILLOY-LES-MOFFLAINES, Pas de Calais, France. Plot II, Row E, Grave 8. |
R | RONALD | Kenneth | 584 | Private | South African Infantry | WWI | FAMPOUX BRITISH CEMETERY, Pas de Calais, France. Row B, Grave 20. |
R | RONALDSON | Patrick Henry Dudgeon | 165395 | Lieutenant | Royal Artillery (155th Lanarkshire Yeomanry) Field Regiment | WW2 | SAI WAN WAR CEMETERY, China, (including Hong Kong). Plot V, Row M, Grave 9. |
R | RONALDSON | William | 52619 | Private | Scottish Rifles (Cameronians) | WWI | QUEANT COMMUNAL CEMETERY BRITISH EXTENSION, Pas de Calais, France. Row A, Grave 48. |
R | RONEY | Thomas Joseph | 37962 | Private | Highland Light Infantry | WWI | COXYDE MILITARY CEMETERY, West-Vlaanderen, Belgium. Plot I, Row I, Grave 37. |
R | RONNIE | James Wallace | 42302 | Private | Scottish Rifles (Cameronians) | WWI | TYNE COT MEMORIAL, West-Vlaanderen, Belgium. Panels 68 to 70. |
R | ROONEY | Patrick James | 959380 | Lance Bombardier | Royal Artillery | WW2 | MINTURNO WAR CEMETERY, Italy. Plot I, Row C, Grave 1. |
R | ROONEY | James | 1359687 | Sergeant | Royal Air Force Volunteer Reserve | WW2 | KIEL WAR CEMETERY, Schleswig-Holstein, Germany. Plot 1, Row F, Joint Grave 1-2. |
R | ROONEY | Patrick | 6223 | Private | Royal Irish Regiment | WWI | MOEUVRES COMMUNAL CEMETERY EXTENSION, Nord, France. Plot VI, Row A, Grace 7. |
R | ROONEY | Francis | 1521 | Private | Irish Guards | WWI | YPRES (MENIN GATE) MEMORIAL, West-Vlaanderen, Belgium. Panel 11. |
R | ROONEY | James | 97156 | Gunner | Royal Field Artillery | WWI | BURBURE COMMUNAL CEMETERY, Pas de Calais, France. In North West part. |
R | ROONEY | Peter | 18704 | Rifleman | Royal Irish Fusiliers | WWI | THIEPVAL MEMORIAL, Somme, France. Pier and Face 15A and 15B. |
R | ROONEY | Terence | 2895 | Sapper | Royal Engineers | WWI | CAIRO WAR MEMORIAL CEMETERY, EGYPT. Row M, Grave 48. |
R | ROSE | Roderick, Bethune | 14276 | Private | Cameron Highlanders | WWI | LOOS MEMORIAL, Pas de Calais, France. Panels 119 to 124. |
R | ROSE | Andrew MacKenzie | 310 | Private | Australian Imperial Force | WWI | VALENCIENNES (ST. ROCH) COMMUNAL CEMETERY, Nord, France. Plot V, Row B, Grave 13. |
R | ROSE | Edwin Bryer | 930700 | Gunner | Royal Artillery (155th Lanarkshire Yeomanry) Field Regiment | WW2 | SAI WAN WAR CEMETERY, China, (including Hong Kong). Plot V, Row H, Grave 10. |
R | ROSS | Robert | J/25236 | Able Seaman | Royal Navy | WWI | CHATHAM NAVAL MEMORIAL, Kent, UK. Panel 10. |
R | ROSS | John Davidson | 18964 | Private | King's Own Scottish Borderers | WWI | HELLES MEMORIAL, Turkey (including Gallipoli). Panels 85 to 93 or 220 to 222. |
R | ROSS | Daniel | 14185 | Private | Scots Guards | WWI | BUCQUOY ROAD CEMETERY, FICHEUX, Pas de Calais, France. Plot VI, Row F, Grave 19. |
R | ROSS | Isabella | Nurse | Civilian War Dead | WW2 | S.S. TANDJONG PINANG, Banka Island, Indonesia. Died at Sea. | |
R | ROSS | Thomas | 40536 | Private | ALIAS | WWI | ALIAS |
R | ROSS | Robert | 7903794 | Lance Serjeant | Royal Tank Regiment, R.A.C. | WW2 | EL ALAMEIN WAR CEMETERY, Egypt. Plot XXIX, Row D, Grave 25. |
R | ROSS | George | 3196539 | Fusilier | Royal Fusiliers (City of London Regiment) | WW2 | DURNBACH WAR CEMETERY, Bayern, Germany. Plot 3, Row J, Grave 6. |
R | ROSS | James Hamilton | Second Lieutenant | Machine Gun Corps | WWI | DEIR EL BELAH WAR CEMETERY, Israel and Palestine (including Gaza). Row A, Grave 94. | |
R | ROSS | Alexander Graham | 42005 | Private | Royal Scots | WWI | TOURCOING (PONT-NEUVILLE) COMMUNAL CEMETERY, Nord, France. Row P, Grave 9. |
R | ROSS | George | 3252000 | Rifleman | Cameronians (Scottish Rifles) | WW2 | BEACH HEAD WAR CEMETERY, ANZIO, Italy, Plot X, Row D, Grave 7. |
R | ROSS | Colin | 2766965 | Corporal | Argyll and Sutherland Highlanders | WW2 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY, Calvados, France. Plot VII, Row D, Grave 10. |
R | ROSS | Adam | 416227 | Sapper | Royal Engineers | WWI | SOISSONS MEMORIAL, AISNE, France. |
R | ROSS | Hugh | 271271 | Private | Royal Scots | WWI | ZANTVOORDE BRITISH CEMETERY, West-Vlaanderen, Belgium. Plot II, Row F, Grave 26. |
R | ROSS | James | 12005 | Guardsman | Scots Guards | WWI | YPRES (MENIN GATE) MEMORIAL, West-Vlaanderen, Belgium. Panel 11. |
R | ROSS | Thomas | 12519 | Private | Scottish Rifles (Cameronians) | WWI | THIEPVAL MEMORIAL, Somme, France. Pier and Face 4D. |
R | ROSS | Kenneth John | 14394 | Lance Corporal | Scots Guards | WWI | SAILLY-SAILLISEL BRITISH CEMETERY, Somme, France. Plot V, Row C, Grave 6. |
R | ROSS | Gavin | 2766 | Sergeant | Australian Imperial Force | WWI | A.I.F. BURIAL GROUND, FLERS, Somme, France. Plot I, Row F, Grave 8. |
R | ROSS | Thomas | S/10370 | Private | Seaforth Highlanders | WWI | BASRA MEMORIAL, Iraq. Panels 37 and 64. |
Page 1 of 1
Lest we Forget
bottom of page

