top of page

Lanarkshire Fallen

Welcome to our dedicated tribute to the brave men and women from Lanarkshire who made the ultimate sacrifice during the First and Second World Wars.
This project honours those who gave their lives in service, ensuring their names and stories are preserved for future generations.
Our comprehensive database allows you to explore individuals by name, rank, regiment, and more.
The database will be updated regularly, so we encourage you to check back for new additions and information.
In many cases, more is known than is currently shown—if a relative of yours is listed, or if you can contribute further details, please don’t hesitate to get in touch.
Your input can help us honour their memory more fully.
Last Updated - June 2025
A-Z | Surname | Forename | Serv No | Rank/Title | Unit/Branch | Conflict | Burial Location |
|---|---|---|---|---|---|---|---|
O | ORR | John | S/17701 | Private | Cameron Highlanders | WWI | LOOS MEMORIAL, Pas de Calais, France. Panels 119 to 124. |
O | ORR | Archibald Little | 209568 | Pioneer | Royal Engineers | WWI | CAMBRIN MILITARY CEMETERY, Pas de Calais, France. Row K, Grave 33. |
O | ORR | Thomas | 3/6877 | Private | Argyll and Sutherland Highlanders | WWI | TARANTO TOWN CEMETERY EXTENSION, Italy. Plot III, Row E, Grave 8. |
O | ORR | John Young | 27880 | Private | Highland Light Infantry | WWI | BASRA MEMORIAL, Iraq. Panels 35 and 64 |
O | ORR | Peter Lightbody | S/22435 | Private | Cameron Highlanders | WWI | HABARCO COMMUNAL CEMETERY EXTENSION, Pas de Calais, France. Plot VIII, Row E, Grave 8. |
O | ORR | John | 40614 | Private | Highland Light Infantry | WWI | THIEPVAL MEMORIAL, Somme, France. Pier and Face 15C. |
O | ORR | David | 52782 | Private | Scottish Rifles (Cameronians) | WWI | HARLEBEKE NEW BRITISH CEMETERY, West-Vlaanderen, Belgium. Plot IV, Row C, Grave 1. |
O | ORR | Joseph | 637 | Private | Australian Imperial Force | WWI | LONE PINE MEMORIAL, Turkey (including Gallipoli). Grave 48. |
O | ORR | Thomas | 41390 | Private | Royal Scots Fusiliers | WWI | TYNE COT MEMORIAL, West-Vlaanderen, Belgium. Panels 60 and 61. |
O | ORR | Archibald | 1373639 | Sergeant | Royal Air Force Volunteer Reserve | WW2 | RUNNYMEDE MEMORIAL, Surrey, UK. Panel 160. |
O | ORR | Henry | 200400 | Private | Royal Scots Fusiliers | WWI | JERUSALEM MEMORIAL, Israel and Palestine (including Gaza). Panel 18. |
O | ORR | George | S/8902 | Private | Seaforth Highlanders | WWI | LE TOURET MILITARY CEMETERY, RICHEBOURG-L'AVOUE, Pas de Calais, France. Plot II, Row F, Grave 4. |
O | ORR | John | Clyde Z/4170 | Able Seaman | Royal Navy Volunteer Reserve | WWI | VIS-EN-ARTOIS MEMORIAL, Pas de Calais, France. Panels 1 and 2. |
O | ORR | Murgo | S/2326 | Private | Argyll and Sutherland Highlanders | WWI | SANCTUARY WOOD CEMETERY, West-Vlaanderen, Belgium. Plot II, Row H, Grave 8. |
O | ORR | Archibald Newbiggen | 33244 | Private | Scottish Rifles (Cameronians) | WWI | CAYEUX MILITARY CEMETERY,Somme, France. Plot I, Row A, Grave 6. |
O | ORR | Peter Brownlee | 13450 | Guardsman | Scots Guards | WWI | BLEUET FARM CEMETERY, West-Vlaanderen, Belgium. Plot I, Row F, Grave 48. |
O | ORR | Andrew | 23108 | Private | Scottish Rifles (Cameronians) | WWI | VIS-EN-ARTOIS MEMORIAL, Pas de Calais, France. Panel 6. |
O | ORR | William | 1073290 | Sergeant | Royal Air Force Volunteer Reserve | WW2 | BERLIN 1939-1945 WAR CEMETERY, Berlin, Germany. Plot 13, Row K, Grave 7. |
O | ORR | Peter | 26115 | Private | Royal Scots | WWI | ADANAC MILITARY CEMETERY, MIRAUMONT, Somme, France. Plot VI, Row E, Grave 9. |
O | ORR | James | C/JX 250705 | Able Seaman | Royal Navy | WW2 | CHATHAM NAVAL MEMORIAL, Kent, UK. Panel 69, Column 2. |
O | ORR | Hugh | 1103634 | Leading Aircraftman | Royal Air Force Volunteer Reserve | WW2 | LABUAN WAR CEMETERY, Malaysia. Plot U, Row B, Grave 1. |
O | ORR | W | 268233 | Private | Black Watch | WWI | ATHIES COMMUNAL CEMETERY EXTENSION, Pas de Calais, France. Row J, Grave 10. |
O | ORR | William Penman | 21834 | Private | Bedfordshire Regiment | WWI | PERONNE COMMUNAL CEMETERY EXTENSION, Somme, France. Plot V, Row D, Grave 3. |
O | ORR | Lionel | 13363 | Private | Royal Innskilling Fusiliers | WWI | THIEPVAL MEMORIAL, Somme, France. Pier and Face 4D and 5B. |
O | ORR | Alexander C | S/24087 | Private | Seaforth Highlanders | WWI | TERLINCTHUN BRITISH CEMETERY, WIMILLE, Pas de Calais, France. Plot V, Row D, Grave 26. |
O | ORR | Andrew R Y | S/24750 | Lance Corporal | Argyll and Sutherland Highlanders | WWI | CROSS ROADS CEMETERY, FONTAINE-AU-BOIS, Nord, France. Plot I, Row 1, Grave 7. |
O | ORR | Thomas | 200321 | Acting Corporal | Royal Scots | WWI | ROCLINCOURT MILITARY CEMETERY, Pas de Calais, France. Plot IV, Row E, Grave 4. |
O | ORR | John Paterson | 514146 | Private | London Regiment | WWI | GODEWAERSVELDE BRITISH CEMETERY, Nord, France. Plot I, Row R, Grave 20. |
O | ORR | George MacFarlane | 218111 | Gunner | Royal Field Artillery | WWI | BAGNEUX BRITISH CEMETERY, GEZAINCOURT, Somme, France. Plot II, Row D, Grave 16. |
O | ORR | Robert | 2365 | Sapper | Royal Engineers | WWI | HELLES MEMORIAL, Turkey (including Gallipoli). Panels 24 to 26 or 325 to 328. |
O | ORR | James | S/25251 | Private | Black Watch | WWI | DON COMMUNAL CEMETERY, ANNOEULLIN, Nord France. Plot I, Row A, Grave 10. |
O | ORR | Frederick | S/15921 | Sergeant | Cameron Highlanders | WWI | FINS NEW BRITISH CEMETERY, SOREL-LE-GRAND, Somme, France. Plot IV, Row D, Grave 28. |
O | ORRICK | William | 3254634 | Private | Gordon Highlanders | WW2 | MINTURNO WAR CEMETERY, Italy. Plot VIII, Row H, Grave 14. |
O | OSBORNE | John Smart | 29142 | Private | Oxford & Buckinghamshire Light Infantry | WWI | SALONIKA (LEMBET ROAD) MILITARY CEMETERY, Greece. Grave 1305. |
O | OSPEDALE | Ruttilio Ralph Joseph | 14607624 | Private | Oxford and Bucks Light Infantry | WW2 | CORIANO RIDGE WAR CEMETERY, Italy. Plot XVIII, Row A, Grave 6. |
O | OSTLER | Robert | 4/9136 | Private | Argyll and Sutherland Highlanders | WWI | CAMBRIN CHURCHYARD EXTENSION, Pas de Calais, France. Row G, Grave 4. |
O | OSWALD | John | 769 | Lance Corporal | Highland Light Infantry | WWI | LE TOURET MEMORIAL, Pas de Calais, France. Panels 37 and 38. |
O | OVENS | James Paterson | Second Engineer | Merchant Navy | WW2 | TOWER HILL MEMORIA, London, UK. Panel 43. | |
O | OVENSTONE | David | 201239 | Private | Scottish Rifles (Cameronians) | WWI | THIEPVAL MEMORIAL, Somme, France. Pier and Face 4D. |
O | OWEN | Samuel | 2890531 | Private | Gordon Highlanders | WW2 | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY, Calvados, France. Plot VII, Row A, Grave 7. |
O | OWEN | John | 7593 | Lance Corporal | Highland Light Infantry | WWI | THIEPVAL MEMORIAL, Somme, France. Pier and Face 15C. |
Page 1 of 1
Lest we Forget
bottom of page

