top of page
WW1 Lanarkshire Fallen
Welcome to our dedicated tribute to the brave men and women from Lanarkshire who made the ultimate sacrifice in service to their country. This comprehensive database allows you to explore and remember those who served, with the ability to filter by name, rank, and regiment. Whether you are researching family history, paying respects, or learning about the region’s military heritage, this resource ensures that their courage and commitment are never forgotten.
SURNAME | FORENAME(s) | SERVICE No | RANK | REGIMENT | CONFLICT | WHERE BURIED | NOTES |
---|---|---|---|---|---|---|---|
YOUNG | James | S/10722 | Lance Corporal | Cameron Highlanders | WWI - † | LE TOURET MEMORIAL, Pas de Calais, France. Panels 41 and 42. | |
YOUNG | James | S/2861 | Lance Corporal | Black Watch | WWI - † | LOOS MEMORIAL, Pas de Calais, France. Panel 78 to 83. | |
YOUNG | James S. | 3431 | Corporal | Gordon Highlanders | WWI - † | YPRES (MENIN GATE) MEMORIAL, West-Vlaanderen, Belgium. Panel 38. | |
YOUNG | James Gregor | S/7412 | Sergeant | Gordon Highlanders | WWI - † | ACHIET-LE-GRAND COMMUNAL CEMETERY EXTENSION, Pas de Calais, France. Plot I, Row O, Grave 4. | |
YOUNG | John | 9495 | Guardsman | Scots Guards | WWI - † | YPRES (MENIN GATE) MEMORIAL, West-Vlaanderen, Belgium. Panel 11. | |
YOUNG | John | 23910 | Private | North Staffordshire Regiment | WWI - † | POZIERES MEMORIAL, Somme, France. Panels 95 to 98. | |
YOUNG | John | 32510 | Private | Highland Light Infantry | WWI - † | TYNE COT MEMORIAL, West-Vlaanderen, Belgium. Panels 131 to 132. | |
YOUNG | John | 40676 | Private | Royal Scots Fusiliers | WWI - † | NIEDERZWEHREN CEMETERY, KASSEL, Hessen, Germany. Plot VI, Row A, Grave 9. | |
YOUNG | John | 219197 | Driver | Royal Field Artillery | WWI - † | MENIN ROAD SOUTH MILITARY CEMETERY, West-Vlaandren, Belgium. Plot III, Row L, Grave 30. | |
YOUNG | John | 300742 | Private | Royal Scots | WWI - † | JERUSALEM MEMORIAL, Israel and Palestine (including Gaza). Panels 10 and 11. | |
YOUNG | John (Jack) | 6647 | Corporal | Highland Light Infantry | WWI - † | HELLES MEMORIAL, Turkey (including Gallipoi). Panel 174 to 178. | |
YOUNG | John Ferguson | 1251534 | Gunner | Canadian Field Artillery | WWI - † | QUEANT ROAD CEMETERY, BUISSY, Pas de Calais, France. Plot VII, Row C, Grave 32. | |
YOUNG | Joseph Weir | L/6629 | Sergeant | Royal Field Artillery | WWI - † | SUZANNE MILITARY CEMETERY No.3, France. Plot I, Row A, Grave 9. | |
YOUNG | Peter Dunlop | 42574 | Private | Scottish Rifles (Cameronians) | WWI - † | HARLEBEKE NEW BRITISH CEMETERY, West-Vlaanderen, Belgium. Plot III, Row C, Grave 4. | |
YOUNG | Richard Glaister | S/13054 | Private | Cameron Highlanders | WWI - † | LOOS MEMORIAL, Pas de Calais, France. Panels 110 to 124. | |
YOUNG | Robert | 19611 | Lance Corporal | Machine Gun Corps | WWI - † | VERMELLES BRITISH CEMETERY, Pas de Calais, France. Plot IV, Row D, Grave 36. | |
YOUNG | Robert | 34628 | Private | Royal Scots | WWI - † | PLOEGSTEERT MEMORIAL, Hainaut, Belgium. Panel 1. | |
YOUNG | Robert | 414273 | Sapper | Royal Engineers | WWI - † | BAGHDAD (NORTH GATE) WAR CEMETERY, Iraq. Plot XXI, Row V, Grave 10. | |
YOUNG | Robert | S/4390 | Private | Black Watch | WWI - † | LOOS MEMORIAL, Pas de Calais, France. Panels 78 to 83. | |
YOUNG | Robert | S/7748 | Lance Corporal | Argyll and Sutherland Highlanders | WWI - † | FLATIRON COPSE CEMETERY, MAMETZ, Somme, France. Plot Vii, Row J, Grave 7. | |
YOUNG | Robert Lamb Muir | 75718 | Gunner | Royal Garrison Artillery | WWI - † | CANADA FARM CEMETERY, West-Vlaanderen, Belgium. Plot I, Row G, Grave 6. | |
YOUNG | Robert Wilson | S/9239 | Private | Seaforth Highlanders | WWI - † | BASRA MEMORIAL, Iraq. Panels 37 and 64. | |
YOUNG | Stephen | S/13092 | Private | Cameron Highlanders | WWI - † | THIEPVAL MEMORIAL, Somme, France. Pier and Face 15B. | |
YOUNG | T | 99570 | Private | Machine Gun Corps (Infantry) | WWI - † | HOLYTOWN PARISH CHURCHYARD, Lanarkshire. Grave 501. | |
YOUNG | Thomas | 13119 | Private | Royal Scots | WWI - † | LOOS MEMORIAL, Pas de Calais, France. Panels 10 to 13. | |
YOUNG | Thomas Baird | 28359 | Private | Royal Scots Fusiliers | WWI - † | ARRAS MEMORIAL, Pas de Calais, France. Bay 5. | |
YOUNG | William | 1156 | Private | Lanarkshire Yeomanry | WWI - † | PINK FARM CEMETERY, HELLES, Turkey (including Galliploi). Plot III, Row B, Grave 17. | |
YOUNG | William | 40029 | Company Sergeant Major | Scottish Rifles (Cameronians) | WWI - † | FAUBOURG D'AMIENS CEMETERY, ARRAS, Pas de Calais, France. Plot V, Row B, Grave 1. | |
YOUNG | William | S/3367 | Corporal | Argyll and Sutherland Highlanders | WWI - † | DOIRAN MILITARY CEMETERY, Greece. Plot V, Row D, Grave 22. | |
YOUNG | William Walker | 42483 | Private | Royal Scots | WWI - † | PLOEGSTREET MEMORIAL, Hainaut, Belgium. Panel 1. | |
YOUNG | George | 414360 | Sapper | Royal Engineers | WWI - † | SOISSONS MEMORIAL, Aisne, France. Addenda Extension. | |
YOUNG | John Ferguson | 1251534 | Gunner | Canadian Infantry | WWI - † | QUEANT ROAD CEMETERY, BUISSY, Pas de Calais, France. Plot VII, Row C, Grave 32. | |
YOUNG | Robert M. | 414273 | Sapper | Royal Engineers | WWI - † | BAGHDAD (NORTH GATE) WAR CEMETERY, Iraq. Plot XXI, Row V, Grave 10. | |
YUILE | Frank | S/40554 | Private | Cameron Highlanders | WWI - † | DERNANCOURL COMMUNAL CEMETERY EXTENSION, France. Plot IV, Row F, Grave 18. | |
YUILL | John | 76346 | Lance Corporal | Nottinghamshire & Derbyshire Regiment (Sherwood Foresters) | WWI - † | BRANDHOEK NEW MILITARY CEMETERY, West-Vlaanderen, Belgium. Plot II, Row C, Grave 5. | |
YUILL | Robert | 46171 | Private | Lancashire Fusiliers | WWI - † | ETAPLES MILITARY CEMETERY, Pas de Calais, France. Plot XXX, Row L, Grave 25. | |
YUILLE | George | 6686 | Private | Highland Light Infantry | WWI - † | HELLES MEMORIAL, Turkey (including Gallipoli). Panels 174 to 178. | |
YULE | George | 241257 | Private | Royal Garrison Artillery | WWI - † | DOZINGHEM MILITARY CEMETERY, West-Vlaanderen, Belgium. Plot II, Row, Grave 22. | |
ZUKAUCKAS | Petras | 95095 | Private | The Kings (Liverpool Regiment) | WWI - † | RUYAULCOURT MILITARY CEMETRY, Pas de Calais, France. Row N, Grave 2. | |
WRIGHT | Robert | A/6846 | Private | Royal Scots Fusiliers | WWI - † | VERMELLES BRITISH CEMETERY, Pas de Calais, France. Plot I, Row H, Grave 38. | |
WRIGHT | Robert | S/11603 | Private | Argyll and Sutherland Highlanders | WWI - † | TYNE COT MEMORIAL, West-Vlaanderen, Belgium. Panels 141 to 143. | |
WRIGHT | Thomas | 1422 | Private | Royal Army Medical Corps | WWI - † | THIEPVAL MEMORIAL, Somme, France. Pier and Face 4C. | |
WRIGHT | William | 201798 | Private | Argyll and Sutherland Highlanders | WWI - † | METZ-EN-COUTURE COMMUNAL CEMETERY BRITISH EXTENSION, Pas de Calais, France. Plot IV, Row D, Grave 13. | |
WRIGHT | William | S/40090 | Private | Black Watch | WWI - † | VIS-EN-ARTOIS MEMORIAL, Pas de Calais, France. Panel 7. | |
WYLIE | John William | 14987 | Private | Highland Light Infantry | WWI - † | HEATH CEMETERY, HARBONNIERES, Somme, France. Plot VIII, Row K, Grave 12. | |
WYLIE | James | 242063 | Private | Seaforth Highlanders | WWI - † | COXYDE MILITARY CEMETERY, West-Vlaanderen, Belgium. Plot I, Row H, Grave 51. | |
WYLIE | John | 2493 | Private | Argyll and Sutherland Highlanders | WWI - † | RUTHERGLEN CEMETERY, Lanarkshire, UK. Section N, Grave 81. | |
WYLIE | John | S/7791 | Private | Black Watch | WWI - † | PHILOSOPHE BRITISH CEMETERY, MAZINGARBE, Pas de Calais, France. Plot III, Row H, Grave 16. | |
WYLIE | Thomas | 22393 | Corporal | Scottish Rifles (Cameronians) | WWI - † | DALZIEL (AIRBLES) CEMETERY, Lanarkshire, UK. Plot B, Grave 152. | |
WYLIE | James | 16348 | Private | King's Own Scottish Borderers | WWI - † | THIEPVAL MEMORIAL, Somme, France. Pier and Face 4A and 4D. | |
WYLIE | Thomas P. | 17039 | Private | Highland Light Infantry | WWI - † | LOOS MEMORIAL, Pas de Calais, France. Panels 108 to 112. | |
WYLLIE | Andrew | 383159 | Lance Corporal | Labour Corps. | WWI - † | Not Known | |
WYLLIE | Robert Porteous | 18798 | Lance Corporal | Highland Light Infantry | WWI - † | LOOS MEMORIAL, Pas de Calais, France. Panels 108 to 112. | |
WYNNE | John | 80744 | Driver | Royal Field Artillery | WWI - † | YPRES (MEMIN GATE) MEMORIAL. West-Vlaanderen, Belgium. Panels 5 and 9. | |
WYPER | James | 44236 | Private | King's Own Scottish Borderers | WWI - † | ABBEVILLE COMMUNAL CEMETERY, Somme, France. Plot V, Row G, Grave 17. | |
WYPER | Joseph | S/27337 | Sergeant | Royal Scots | WWI - † | Not Known | |
WYPER | Robert | 4482 | Private | Highland Light Infantry | WWI - † | PONT-DU-HEM MILITARY, CEMETERY, LA GORGUE. Nord, France. Plot V, Row K, Grave 10. | |
WYPER | William | 325601 | Acting Sergeant | Royal Scots | WWI - † | PONT-DU-HEM MILITARY CEMETERY, LA GORGUE, Nord, France. Memorial Grave 16. | |
WYPER | William | 295523 | Private | Royal Scots Fusiliers | WWI - † | NIEPPE-BOIS (RUE-DU-BOIS) BRITISH CEMETERY, VIEUX-BERQUIN, Nord, France. Row A, Grave 7. | |
WYSEMAN | Andrew | 34139 | Private | Scottish Rifles (Cameronians) | WWI - † | CABARET-ROUGE BRITISH CEMETERY, SOUCHEZ, Pas de Calais, France. Plot XXXI, Row A, Grave 24. | |
YARDLEY | William | 1296 | Private | Highland Light Infantry | WWI - † | YPRES (MENIN GATE) MEMORIAL, West-Vlaanderen, Belgium. Panels 38. | |
YATES | Alexander | S/12755 | Lance Corporal | Argyll and Sutherland Highlanders | WWI - † | THIEPVAL MEMORIAL, Somme, France. Pier and Face 15A and 16C. | Number recorded as 'S/12756' on SNWM. |
YATES | James | 15349 | Private | Royal Scots Fusiliers | WWI - † | LOOS MEMORIAL, Pas de Calais, France. Panels 46 to 49. | |
YATES | John | 139572 | Private | Machine Gun Corps (Infantry) | WWI - † | ARRAS MEMORIAL, Pas de Calais, France. Bay 10. | |
YEAMAN | William | S/16196 | Corporal | Cameron Highlanders | WWI - † | THIEPVAL MEMORIAL, Somme, France. Pier and Face 15B. | |
YEATS | James Lawerence | 62041 | Private | Northumberland Fusiliers | WWI - † | GOUZEAUCOURT NEW BRITISH CEMETERY, Nord, France. Plot III, Row C, Grave 2. | |
YORE | John | S/40068 | Private | Cameron Highlanders | WWI - † | THIEPVAL MEMORIAL, Somme, France. Pier and Face 15B. | |
YOUNG | Adam | 6845 | Private | Highland Light Infantry | WWI - † | HELLES MEMORIAL, Turkey (including Gallipoli). Panels 174 to 178. | |
YOUNG | Alexander | 40688 | Private | Scottish Rifles (Cameronians) | WWI - † | ARRAS MEMORIAL, Pas de Calais, France. Bay 6. | |
YOUNG | Alexander | 3/3577 | Private | Black Watch | WWI - † | LE TOURET MEMORIAL, Pas de Calais, France. Panels 24 to 26. | |
YOUNG | Alexander | S/17605 | Private | Gordon Highlanders | WWI - † | BAGNEUX BRITISH CEMETERY, GEZAINCOURT, Somme, France. Plot IV, Row D, Grave 18. | |
YOUNG | Alexander Henderson | 115101 | Private | Machine Gun Corps (Infantry) | WWI - † | POZIERES MEMORIAL, Somme, France. Panels 90 to 93. | |
YOUNG | Andrew | S/41783 | Private | Seaforth Highlanders | WWI - † | IWUY COMMUNAL CEMETERY, Nord, France. Row B, Grave 19. | |
YOUNG | Andrew | S/4605 | Private | Gordon Highlanders | WWI - † | POZIERES BRITISH CEMETERY, OVILLERS-LA BOISSELLE, Somme, France. Plot IV, Row L, Grave 26. | |
YOUNG | Andrew Dudgeon | 1300 | Private | Royal Scots | WWI - † | NEWBATTLE OLD CEMETERY, Midlothian, UK. Section 12, Grave 56. | |
YOUNG | Andrew Thomson | S/13915 | Lance Corporal | Cameron Highlanders | WWI - † | ARRAS MEMORIAL, Pas de Calais, France. Bay 9. | |
YOUNG | Archibald Fallow | S/12579 | Private | Cameron Highlanders | WWI - † | ARRAS MEMORIAL, Pas de Calais, France. Bay 9. | |
YOUNG | Archibald Marshall | 15485 | Private | Scottish Rifles (Cameronians) | WWI - † | LOOS MEMORIAL, Pas de Calais, France. Panels 57 to 59. | |
YOUNG | Daniel | 45493 | Private | South Staffordshire Regiment | WWI - † | STRATHAVEN NEW CEMETERY, Lanarkshire, UK. Plot S, Grave 26. | |
YOUNG | David | S/11109 | Lance Corporal | Cameron Highlanders | WWI - † | LE TOURET MEMORIAL, Pas de Calais, France. Panels 41 and 42. | |
YOUNG | David Weir | S/40697 | Private | Cameron Highlanders | WWI - † | YPRES (MENIN GATE) MEMORIAL, West-Vlaanderen, Belgium. Panels 38 and 40. | |
YOUNG | Edward | S/3491 | Private | Black Watch | WWI - † | LE TOURET MEMORIAL, Pas de Calais, France. Panels 24 to 26. | |
YOUNG | Eric Templeton | Captain | Scottish Rifles (Cameronians) | WWI - † | HELLES MEMORIAL, Turkey (including Gallipoli). Addenda Panel. | ||
YOUNG | George | 332292 | Lance Corporal | Highland Light Infantry | WWI - † | HARINGHE (BANDAGHEM) MILITARY CEMETERY, West-Vlaanderen, Belgium. Plot II, Row E, Grave 17. | |
YOUNG | George Henry | 81518 | Private | Canadian Infantry | WWI - † | WOODS CEMETERY, West-Vlaanderen, Belgium. Plot II, Row C, Grave 1. | |
YOUNG | George McCallum | 4314 | Company Sergeant Major | Cameron Highlanders | WWI - † | STRUMA MILITARY CEMETERY, Greece. Plot III, Row C, Grave 1. | |
YOUNG | Hew | 271423 | Company Quartermaster Sergeant | Royal Scots | WWI - † | TYNE COT MEMORIAL, West-Vlaanderen, Belgium. Panels 11 to 14. | |
YOUNG | Hugh | 16846 | Sapper | Australian Engineers | WWI - † | YPRES (MENIN GATE) MEMORIAL, West-Vlaanderen, Belgium. Panel 7. | |
YOUNG | Hugh | S/6883 | Private | Seaforth Highlanders | WWI - † | DUISANS BRITISH CEMETERY, ETUN, France. Plot V, Row F, Grave 4. | |
WILSON | James | S/4013 | Lance Corporal | Argyll and Sutherland Highlanders | WWI - † | HENINEL-CROISILLES ROAD CEMETERY, Pas de Calais, France. Plot I, Row B, Grave 35. | |
WILSON | Thomas J | ? | ? | ? | WWI - † | Not Known | |
WILSON | William | 124509 | Private | Machine Gun Corps | WWI - † | ESQUELBECQ MILITARY CEMETERY, Nord, France. Plot II, Row A, Grave 22. | |
WILTON | David | 201035 | Private | King's Own Scottish Borderers | WWI - † | SELKIRK CEMETERY, Selkirkshire, UK. Section C, Grave 953. | |
WINDMILL | George | S/6923 | Private | Argyll and Sutherland Highlanders | WWI - † | LOOS MEMORIAL, Pas de Calais, France. Panel 125 to 127. | |
WINGATE | Peter | S/9583 | Private | Argyll and Sutherland Highlanders | WWI - † | STRUMA MILITARY CEMETERY, Greece. Plot V, Row A, Grave 2. | |
WINGATE | William R. | S/11006 | Private | Cameron Highlanders | WWI - † | WOBURN ABBEY CEMETERY, CUINCHY, Pas de Calais, France. Plot II, Row B, Grave 15. | |
WINNING | William | 3166 | Sapper | Royal Engineers | WWI - † | HELLES MEMORIAL, Turkey (including Gallipoli). Panels 24 to 26 or 325 to 328. | |
WINTERS | Timothy | 10420 | Private | Royal Scots Fusiliers | WWI - † | BUTTES NEW BRITISH CEMETERY, POLYGON WOOD, West-Vlaanderen, Belgium. Plot XXI, Row D, Grave 19. | |
WISEMAN | Claude B. | 53406 | Sergeant | Canadian Infantry | WWI - † | VIMY MEMORIAL, Pas de Calais, France. | |
WISEMAN | Garvin | 203642 | Lance Corporal | Scottish Rifles (Cameronians) | WWI - † | VIS-EN-ARTOIS MEMORIAL, Pas de Calais, France. Panel 6. | |
WISEMAN | James | 979 | Private | Highland Light Infantry | WWI - † | METZ-EN-COUTURE COMMUNAL CEMETERY BRITISH EXTENSION, Pas de Calais, France. Plot II, Row G, Grave 30. | |
WISEMAN | John | S/22683 | Private | Seaforth Highlanders | WWI - † | POZIERS MEMORIAL, Somme, France. Panels 77 and 78. | |
WISHART | Alexander Shanks | 190111 | Gunner | Royal Garrison Artillery | WWI - † | EAST WEMYSS CEMETERY, Fife, UK. Section H, Grave 70. | |
WISHART | William Ferguson | Second Lieutenant | Scottish Rifles (Cameronians) | WWI - † | LILLERS COMMUNAL CEMETERY, Pas de Calais, France. Plot II, Row D, Grave 3. | ||
WITHNALL | William Harley | 11108 | Private | Devonshire Regiment | WWI - † | YPRES (MENIN GATE) MEMORIAL, West-Vlaanderen, Belgium. Panels 37. | |
WOLFE | Alexander | 203403 | Private | Black Watch | WWI - † | SOISSONS MEMORIAL, Aisne, France. | |
WOMACK | Sydney | 34349 | Private | York & Lancaster Regiment | WWI - † | ADANAC MILITARY CEMETERY, MIRAUMONT, Somme, France. Plot VI, Row G, Grave 6. | |
WOOD | Alexander | 310109 | Private | Black Watch | WWI - † | ARRAS MEMORIAL, Pas de Calais, France. Bay 6. | |
WOOD | Alfred | 4126 | Private | Highland Light Infantry | WWI - † | CAMBRIN CHURCHYARD EXTENSION, Pas de Calais, France. Row O, Grave 14. | |
WOOD | David McDonald | 10260 | Guardsman | Scots Guards | WWI - † | DOUAI COMMUNAL CEMETERY, Nord, France. Row B, Grave 4. | |
WOOD | George | 14117 | Private | King's Own Scottish Borderers | WWI - † | ORCHARD DUMP CEMETERY, ARLEUX-EN-GOHELLE, Pas de Calais, France. Plot I, Row C, Grave 2. | |
WOOD | R H | 145593 | Gunner | Royal Garrison Artillery | WWI - † | STANE CEMETERY, Lanarkshire, UK. Section B, Grave 245. | |
WOOD | Thomas | 64836 | Private | Lancashire Fusiliers | WWI - † | STE. MARIE CEMETERY, LE HAVRE, Seine-Maritime, France. Division 62, Plot V, Row L, Grave 15. | |
WOOD | William | S/1897 | Private | Argyll and Sutherland Highlanders | WWI - † | LOOS MEMORIAL, Pas de Calais, France. Panels 125 to 127. | |
WOODBURN | Andrew | 9517 | Lance Corporal | King's Own Scottish Borderers | WWI - † | HELLES MEMORIAL, Turkey (including Gallipoli). Panels 85 to 93 or 220 to 222. | |
WOODBURN | Robert Colquhoun | 27272 | Private | Highland Light Infantry | WWI - † | COLOGNE SOUTHERN CEMETERY, Nordrhein-Westfalen, Germany. Plot X, Row H, Grave 1. | |
WOODS | James | S/7714 | Private | Seaforth Highlanders | WWI - † | THIEPVAL MEMORIAL, Somme, France. Pier and Face 15C. | |
WOODS | Thomas | 12178 | Private | Irish Guards | WWI - † | RUTHERGLEN CEMETERY, Lanarkshire, UK. Section E, Grave 911. | |
WOODS | Thomas | S/6533 | Private | Black Watch | WWI - † | LOOS MEMORIAL, Pas de Calais, France. Panels 78 to 83. | |
WOODS | William | 242695 | Gunner | Royal Field Artillery | WWI - † | ST. SEVER CEMETERY EXTENSION, ROUEN, Seine-Maritime, France. Block Q, Plot V, Row e, Grave 9. | |
WOODS | William J. | 17089 | Private | Highland Light Infantry | WWI - † | LOOS MEMORIAL, Pas de Calais, France. Panel 108 to 112. | |
WOTHERSPOON | John | S/17995 | Private | Cameron Highlanders | WWI - † | LOOS MEMORIAL, Pas de Calais, France. Panels 119 to 124. | |
WOTHERSPOON | Alexander | 2210 | Sapper | Royal Engineers | WWI - † | CHOCQUES MILITARY CEMETERY, Pas de Calais, France. Plot I, Row A, Grave 20. | |
WOTHERSPOON | Robert | S/8744 | Private | Black Watch | WWI - † | BASRA MEMORIAL, Iraq. Panels 25 and 63. | |
WOTHERSPOON | William G. | 36641 | Private | Highland Light Infantry | WWI - † | NIEUPORT MEMORIAL, West-Vlaanderen, Belgium. | |
WREN | Hugh | 58055 | Private | Canadian Infantry | WWI - † | SERRE ROAD CEMETERY No.2, Somme, France. Plot XXIV, Row G, Grave 2. | |
WRIGHT | Alfred | 201642 | Corporal | Tank Corps. | WWI - † | FILLIEVRES BRITISH CEMETERY, Pas de Calais, France. Row B, Grave 29. | |
WRIGHT | Andrew | 331820 | Lance Corporal | Highland Light Infantry | WWI - † | ARRAS MEMORIAL, Pas de Calais, France. Bay 8. | |
WRIGHT | David | S/23279 | Private | Black Watch | WWI - † | METEREN MILITARY CEMETERY, Nord, France. Plot II, Row G, Grave 201. | |
WRIGHT | Dougal | 3040 | Sapper | Royal Engineers | WWI - † | HELLES MEMORIAL, Turkey (including Gallpoli). Panels 24 to 26 or 325 to 328. | |
WRIGHT | H | ! | ? | ? | WWI - † | Not Known | |
WRIGHT | Harry | 8620 | Private | Highland Light Infantry | WWI - † | CAMBUSNETHAN CEMETERY, Lanarkshire, UK. Section E, Grave 1932. | |
WRIGHT | James | 10773 | Guardsman | Scots Guards | WWI - † | BRONFAY FARM MILITARY CEMETERY, BRAY-SUR-SOMME, Somme, France. Plot II, Row C, Grave 44. | |
WRIGHT | James Muir | 2121 | Private | Scottish Rifles (Cameronians) | WWI - † | LILLERS COMMUNAL CEMETERY, Pas de Calais, France. Plot II, Row C, Grave 31. | |
WRIGHT | John | 2071 | Private | Scottish Rifles (Cameronians) | WWI - † | LE TOURET MEMORIAL, Pas de Calais, France. Panels 15 and 16. | |
WRIGHT | Joseph | S/41659 | Private | Gordon Highlanders | WWI - † | ARRAS MEMORIAL, Pas de Calais, France. Bay 8 and 9. | |
WRIGHT | R | 202042 | Private | Argyll and Sutherland Highlanders | WWI - † | LANARK CEMETERY, Lanarkshire, UK. Section C, Grave 94. | |
WRIGHT | Robert | 2059 | Private | Scottish Rifles (Cameronians) | WWI - † | LE TOURET MEMORIAL, Pas de Calais, France. Panels 15 and 16. | |
WRIGHT | Robert | 29322 | Private | Highland Light Infantry | WWI - † | WANCOURT BRITISH CEMETERY, Pas de Calais, France. Plot V, Row H, Grave 25. | |
WILSON | John | 19888 | Private | Highland Light Infantry | WWI - † | LOOS MEMORIAL, Pas de Calais, France. Panel 108 to 112. | |
WILSON | John | 28497 | Private | Scottish Rifles (Cameronians) | WWI - † | SOISSONS MEMORIAL, Aisne, France. | |
WILSON | John | 44976 | Gunner | Royal Garrison Artillery | WWI - † | NEWHAVEN CEMETERY, Sussex, UK. Row P, Grave 79. | |
WILSON | John | S/3146 | Lance Corporal | Seaforth Highlanders | WWI - † | LOOS MEMORIAL, Pas de Calais, France. Panels 112 to 115. | |
WILSON | John | S/3407 | Corporal | Seaforth Highlanders | WWI - † | SOISSONS MEMORIAL, Aisne, France. | |
WILSON | John | Lieutenant | Argyll and Sutherland Highlanders | WWI - † | ALEXANDRIA (CHATBY) MILITARY AND WAR MEMORIAL CEMETERY, Egypt. Row Q, Grave 532 . | ||
WILSON | John (Dr) | Lieutenant | Royal Army Medical Corps | WWI - † | Not Known | ||
WILSON | John Barclay | Second Lieutenant | Scottish Rifles (Cameronians) | WWI - † | LE TOURET MEMORIAL, Pas de Calais, France. Panels 15 and 16. | ||
WILSON | John Bulloch | 32862 | Private | Highland Light Infantry | WWI - † | ARRAS MEMORIAL, Pas de Calais, France. Bay 8. | |
WILSON | John George Stewart | 135806 | Gunner | Royal Field Artillery | WWI - † | CARSTAIRS CEMETERY, LANARKSHIRE, Lanarkshire, UK. Section B, Grave 344. | |
WILSON | John K | 43436 | Private | Scottish Rifles (Cameronians) | WWI - † | POZIERES MEMORIAL, Somme, France. Panels 37 and 38. | |
WILSON | John Miller | 420241 | Lance Corporal | Canadian Infantry | WWI - † | RAILWAYS DUGOUTS BURIAL GROUND (TRANSPORT FARM), West-Vlaanderen, Belgium. Special Memorial, Row H, Grave 23. | |
WILSON | Joseph | 3247989 | Private | Highland Light Infantry | WWI - † | NEW MONKLAND CEMETERY, Lanarkshire, UK. Section D, Grave 390. | |
WILSON | Joseph | Captain | Cameron Highlanders | WWI - † | FAUBOURG D'AMIENS CEMETERY, ARRAS, Pas de Calais, France. Plot VI, Row A, Grave 29. | ||
WILSON | Neil Keir Webster | 184621 | Pioneer | Royal Engineers | WWI - † | SAILLY-LABOURSE COMMUNAL CEMETERY EXTENSION, Pas de Calais, France. Row C, Grave 3. | |
WILSON | Robert | 7734 | Private | Royal Scots Fusiliers | WWI - † | THIEPVAL MEMORIAL, Somme, France. Pier and Face 3C. | |
WILSON | R | 21273 | Private | Royal Scots | WWI - † | STONEHOUSE CEMETERY, Lanarkshire, UK. Section A, Grave 497. | |
WILSON | Robert | 1341 | Private | Scottish Rifles (Cameronians) | WWI - † | LE TOURET MEMORIAL, Pas de Calais, France. Panels 15 and 16. | |
WILSON | Robert | 18409 | Private | Canadian Infantry | WWI - † | POPERINGHE OLD MILITARY CEMETERY, West-Vlaanderen, Belgium. Plot II, Row M, Grave 14. | |
WILSON | Robert | 40561 | Private | Highland Light Infantry | WWI - † | NEW MUNICH TRENCH BRITISH CEMETERY, BEAUMONT-HAMEL, Somme, France. Row F, Grave 1. | |
WILSON | Robert | 4/8823 | Private | Argyll and Sutherland Highlanders | WWI - † | RATION FARM MILITARY CEMETERY, LA CHAPELLE-D'ARMENTIERES, Nord, France. Plot VI, Row M, Grave 1. | |
WILSON | Robert | S/13079 | Private | Cameron Highlanders | WWI - † | LOOS MEMORIAL, Pas de Calais, France. Panels 119 to 124. | |
WILSON | Robert | S/25626 | Lance Corporal | Argyll and Sutherland Highlanders | WWI - † | RAMILLIES BRITISH CEMETERY, Nord, France. Row B, Grave 18, | |
WILSON | Robert | S/6886 | Private | Gordon Highlanders | WWI - † | LE TOURET MEMORIAL, Pas de Calais, France. Panels 39 to 41. | |
WILSON | Robert | ? | ? | WWI - † | Not Known | ||
WILSON | Samuel | S/8737 | Private | Gordon Highlanders | WWI - † | LE TOURET MEMORIAL, Pas de Calais, France. Panels 39 to 41. | |
WILSON | Thomas | 1004 | Private | Seaforth Highlanders | WWI - † | PLOEGSTREET MEMORIAL, Hainaut, Belgium. Panel 9. | |
WILSON | Thomas | 47534 | Private | Royal Scots | WWI - † | ARRAS MEMORIAL, Pas de Calais, France. Bays 1 and 2. | |
WILSON | Thomas | 55129 | Private | Machine Gun Corps (Infantry) | WWI - † | YPRES (MENIN GATE) MEMORIAL, West-Vlaanderen, Belgium. Panel 56. | |
WILSON | Thomas | S/3425 | Private | Seaforth Highlanders | WWI - † | DUD CORNER CEMETERY, LOOS, Pas de Calais, France. Plot V, Row F, Grave 2. | |
WILSON | Thomas Douglas | Second Lieutenant | Argyll and Sutherland Highlanders | WWI - † | CRUMP TRENCH BRITISH CEMETERY, FAMPOUX, Pas de Calais, France. Plot I, Row A, Grave 8. | ||
WILSON | Thomas Sandilands | S/7266 | Private | Black Watch | WWI - † | CORBIE COMMUNAL CEMETERY EXTENSION, Somme, France. Plot I, Row D, Grave 23. | |
WILSON | William | 2974 | Driver | Royal Engineers | WWI - † | HELLES MEMORIAL, Turkey (including Gallipoli). Panels 24 to 26 or 325 to 328. | |
WILSON | William | 3355 | Private | Highland Light Infantry | WWI - † | THIEPVAL MEMORIAL, Somme, France. Pier and Face 15C. | |
WILSON | William | 3479 | Private | Highland Light Infantry | WWI - † | THIEPVAL MEMORIAL, Somme, France. Pier and Face 15C. | |
WILSON | William | 5129 | Trooper | Dragoon Guards | WWI - † | YPRES (MENIN GATE) MEMORIAL, West-Vlaanderen, Belgium. Panel 3. | |
